Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Ever wonder what is that strange looking, zombie-infested building?
Ever wonder what is that strange looking, zombie-infested building you see in the game map is for?
It is a building where you and your alliance members will need to kill a bazillion time, in order to obtain Victory Badge (very important to unlock t6 down the road).
Introducing, Hivemind.
Simply use the search function and find Hivemind you want to rally, and start the rally.
Wait around 4-5 mins for your alliance members to join your rally. And when the time is up, it will start walking towards the Hivemind. Or will be cancelled if no one joins your rally.
If no one joins your rally, either a) no one has set auto rally, b) no one is online, c) your alliance is not active, consider move to another alliance.
Here are the required stamina you need:
My recommendation is to use Peggy as lead for stamina conservation
The higher the Hivemind level, the higher the difficulty and rewards will be.
I suggest to always rally the highest level Hivemind to maximize rewards.
Should you having difficulty rallying a hivemind, either reduce the difficulty or join other’s rally.
| Giftcode | End Date (YYMMDD) |
|---|---|
| SPRINGFEST2026 | 2026-03-03 |
| DLS3START | 2026-03-31 |
| DLS3PARTY | 2026-03-31 |
| SURVIVE2026 | 2026-02-28 |
| DLSAOT2026 | 2026-02-28 |
| LOVE2026 | 2026-02-28 |
| DAWNPACT2026 | 2026-01-31 |
| DLSTIKTOK1M | 2026-01-31 |
| DLSXMAS2025 | 2026-01-31 |
| DLSTIKTOK1M | 2026-01-31 |
| DLSAOT2026 | 2026-02-28 |
| WINTERAURORA2025 | 2026-01-18 |
| HNBSSIGALLKOR | 2025-12-31 |
| WCS2025 | 2025-12-31 |
| dlszombie | lifetime |
| BONFIREFEAST2025 | 2025-12-14 |
| SPOOKYPARK2025 | 2025-11-16 |
| MAPLERADIANCE2025 | 2025-09-30 |
| DLSGVK2025 | 2025-09-30 |
| DLSCREAMPARTY | 2025-07-31 |
| COUNTDOWN1 | 2025-06-30 |
| COUNTDOWN2 | 2025-06-30 |
| RAINBOWTECH | 2025-06-30 |
| CYBERHUNTER | 2025-06-30 |
| DATAFLOW2025 | 2025-06-30 |
| CODESTART | 2025-06-30 |
| DLSMEOWJOURNEY | 2025-05-30 |
| 2025LOVEMOM | 2025-05-30 |
| DLSALICE2025 | 2025-04-30 |
| DLSCAPY25 | 2025-03-31 |
| DLSXPACIFICRIM2025 | 2025-03-31 |
| GRAFFITI2025 | 2025-02-02 |
| HIDLS2025 | 2025-01-31 |
| BIOBEAST2024 | 2025-01-31 |
| WARMSUNDAY2024 | 2025-01-31 |
| ICYSHELTER | 2025-01-31 |
| BIOCOMING | 2025-01-31 |
| GIFTDAY1226 | 2025-01-31 |
| DLSJINGLE25 | 2025-01-31 |
| PEACEFUL24DLS | 2025-01-31 |
| DLSWINTER2024 | 2024-12-31 |
| DLSCOOL2025 | 2025-09-07 |
Note that the above rewards are not a 100% drop (except speedup, exp book, and resources bag).
Depending on your contribution to this rally, tiered rewards will be distributed upon successful rally (0 is lowest, 10 is highest).
If you have 5 other members joining a rally (including you), this contribution will be split into 5.
Say if everyone have the same troop tier, you will roughly receive 15-25% contributions (average rewards for most players).
Basically, the higher your contribution, the higher your rewards
Notice the quantity discrepancy between speedup, exp book, and resources bag between level 7 rally report below vs the one on the table above. Tier 10 gave you more items in comparison to any tier below it.


Some strategy that I usually employ: